
About KCE
RC360° Connected Care of SC is a Kidney Care Entity participating in the Comprehensive Kidney Care Contracting (CKCC) Model with Medicare. A KCE, through its participating Nephrologists, provides care to late-stage chronic kidney disease (CKD Stage 4 and 5) and dialysis patients. The goal of the KCE is to improve the quality of care provided that meets the individual needs and preferences of patients.
Location
Renal Care 360° Connected Care of South Carolina, LLC
-
Address
512 Autumn Spring Court, Suite D
Franklin, TN 37067 -
Primary Contact
Shannon Perry, COO
-
Email ID
sperry@renalcare360.com
KCE Participants
South Carolina Nephrology and Hypertension – Nephrology Practice
Kidney Physicians | Nephrology Practice |
---|---|
Moustafa Moustafa | KCE Participant |
AU Medical Associates, Inc. – Nephrology Practice
Kidney Physicians | Nephrology Practice |
---|---|
Laura Mulloy | KCE Participant |
Luis Ortiz | KCE Participant |
Sandeep Padala | KCE Participant |
Talal Nakkar – Transplant Provider | KCE Participant |
John White | KCE Participant |
Vatsalya Korsuru | KCE Participant |
Northeast Georgia Diagnostic Clinic – Physician Practice
Kidney Physicians | Physician Practice |
---|---|
Azeem Mohammed | KCE Participant |
Carolina Kidney & Hypertension Center – Nephrology Practice
Kidney Physicians | Nephrology Practice |
---|---|
Osemwegie Emovon | KCE Participant |
The Kidney Clinic LaGrange – Nephrology Practice
Kidney Physicians | Nephrology Practice |
---|---|
Andre Feria | KCE Participant |
KCE’s Governing BOdy | Position |
---|---|
Joseph Cashia | Chairman |
Steven J. Bander, MD | Vice Chairman |
Brent W. Miller | Consumer Advocate Member |
Thomas C. Pearson, MD | Transplant Provider |
Laura L. Mulloy, DO | Nephrology Professional Member |
Andre D. Feria | Nephrology Professional Member |
Azeem A. Mohammed, MD | Nephrology Professional Member |
Leadership team | Position |
---|---|
Joseph Cashia | Chief Executive Officer |
Shannon Perry | Chief Operating Officer |
Jamie Baskin | Chief Financial Officer |
Andre D. Feria, MD | Chief Medical Officer |
Stephen Bander, MD | Chief Transformational Officer |
Richard Walker | Chief Security Officer |
Les Horne | Chief Informational Officer |
Pamela Anderson | Chief Communications and Education Officer |
Gina Zylstra | Chief Compliance Officer |
Results Category | Program Year | Program Results |
---|---|---|
Shared Savings and Loses | 2023 | – |
Proportion of Shared Savings invested in infrastructure, redesigned care process, and other resources to improve outcomes and reduce costs | 2023 | – |
Proportion of Shared Savings distributed to KCE participants and Preferred Providers | 2023 | – |
Quality Measure Performance |
---|
Results will be updated upon receiving them from CMS. |
Preferred Providers | |
---|---|
Satellite Healthcare of LaGrange LLC | Preferred Provider |
Satellite Healthcare of Newnan LLC | Preferred Provider |
Satellite Healthcare of Columbus LLC | Preferred Provider |
Satellite Healthcare of Moncks Corner LLC | Preferred Provider |